| Name | Round 1 Score | Round 2 Score | Round 3 Score | Round 4 Score | Total Score | |||
| Marcel Siem-Germany | -3 | -7 | -10 | -7 | -27 | |||
| Morgan Pressel-USA | -8 | 0 | -5 | -11 | -24 | |||
| Thomas Bjorn-Denmark | -10 | -9 | -3 | -2 | -24 | |||
| Shanshan Feng-China | -7 | -1 | -3 | -11 | -22 | |||
| Greg Norman-Australia | -5 | 1 | -12 | -4 | -20 | |||
| Ryan Moore-USA | -8 | -1 | -9 | -2 | -20 | |||
| Byeong Hun An-South Korea | -1 | -6 | 0 | -10 | -17 | |||
| Gregory Bourdy-France | -11 | -7 | 3 | -2 | -17 | |||
| Erik Compton-USA | -1 | -2 | -7 | -5 | -15 | |||
| Zach Johnson-USA | -9 | -1 | 0 | -5 | -15 | |||
| Stacy Lewis-USA | -13 | -2 | 5 | -5 | -15 | |||
| Ian Poulter-England | -1 | -7 | -6 | 0 | -14 | |||
| Patrick Reed-USA | -2 | -2 | -3 | -6 | -13 | |||
| Renato Paratore-Italy | 4 | -11 | -4 | -2 | -13 | |||
| Anirban Lahiri-India | -1 | 1 | -4 | -8 | -12 | |||
| Richie Ramsay-Scotland | 8 | -4 | -11 | -5 | -12 | |||
| Victor Dubuisson-France | -1 | 2 | -13 | 0 | -12 | |||
| Gerina Piller-USA | -1 | -5 | 0 | -3 | -9 | |||
| Paul Casey-England | -7 | 0 | -3 | 1 | -9 | |||
| Jessica Korda-USA | -1 | -1 | -3 | -3 | -8 | |||
| Ken Duke-USA | -4 | 4 | -7 | -1 | -8 | |||
| Lexi Thompson-USA | -13 | -3 | -2 | 10 | -8 | |||
| Ariya Jutanugarn-Thailand | 0 | -4 | 0 | -3 | -7 | |||
| Paul Lawrie-Scotland | -3 | -2 | 1 | -3 | -7 | |||
| Ha Na Jang-South Korea | 0 | 1 | -6 | -2 | -7 | |||
| Tom Watson-USA | -4 | 0 | -1 | -2 | -7 | |||
| Thorbjorn Olesen-Denmark | -5 | -3 | 4 | -2 | -6 | |||
| Bryson DeChambeau-USA | 1 | -4 | -4 | 1 | -6 | |||
| Amy Yang-South Korea | 3 | -9 | -6 | 6 | -6 | |||
| Brandt Snedeker-USA | -13 | 0 | 11 | -3 | -5 | |||
| Romain Wattel-France | -2 | -1 | 0 | -2 | -5 | |||
| Martin Kaymer-Germany | -1 | 1 | -4 | -1 | -5 | |||
| Luke Schneiderjans-USA | 3 | -9 | 2 | -1 | -5 | |||
| Oliver Schneiderjans-USA | 7 | 0 | -12 | 0 | -5 | |||
| Retief Goosen-South Africa | -1 | -3 | -1 | 0 | -5 | |||
| Jonas Blixt-Sweden | -1 | 4 | -5 | -2 | -4 | |||
| Kiradech Aphibarnrat-Thailand | -5 | -5 | 7 | -1 | -4 | |||
| Tommy Gainey-USA | -1 | -4 | 1 | 0 | -4 | |||
| Patton Kizzire-USA | -8 | 5 | -2 | 1 | -4 | |||
| Dustin Johnson-USA | -6 | -2 | -3 | 7 | -4 | |||
| Rafael Cabrera Bello-Spain | 0 | -4 | -2 | 3 | -3 | |||
| Louis Oosthuizen-South Africa | 2 | -7 | 10 | -6 | -1 | |||
| Seung Yul Noh-South Korea | 6 | 0 | -5 | -2 | -1 | |||
| Steve Stricker-USA | 0 | 2 | -1 | -2 | -1 | |||
| Tony Finau-USA | -6 | 8 | -3 | 0 | -1 | |||
| So Yeon Ryu-South Korea | -6 | -3 | 8 | 0 | -1 | |||
| David Feherty-Ireland | 4 | -12 | 0 | 7 | -1 | |||
| Chris Paisley-England | -1 | -8 | -1 | 9 | -1 | |||
| KJ Choi-South Korea | -1 | 8 | 1 | -8 | 0 | |||
| Jamie Donaldson-Wales | 6 | 0 | -6 | 0 | 0 | |||
| In Gee Chun-South Korea | -2 | -2 | 6 | -1 | 1 | |||
| Soren Kjeldsen-Denmark | 8 | -13 | 5 | 1 | 1 | |||
| Bernd Wiesberger-Austria | 0 | 7 | 0 | -5 | 2 | |||
| Jaco Van Zyl-South Africa | 14 | -9 | -3 | 0 | 2 | |||
| Pablo Larrazabal-Spain | -1 | 0 | 3 | 0 | 2 | |||
| Zander Lombard-South Africa | 8 | -5 | -6 | 5 | 2 | |||
| Lydia Ko-New Zealand | -7 | 0 | -2 | 11 | 2 | |||
| Sergio Garcia-Spain | -5 | 11 | 1 | -4 | 3 | |||
| Maverick McNealy-USA | -9 | 12 | 0 | 0 | 3 | |||
| Lucas Bjerregaard-Denmark | -8 | 2 | 8 | 1 | 3 | |||
| Adam Scott-Australia | -1 | 2 | 0 | 2 | 3 | |||
| Yani Tseng-Taiwan | 0 | 0 | -6 | 9 | 3 | |||
| Sang Moon Bae-South Korea | 6 | -1 | 9 | -10 | 4 | |||
| Marc Leishman-Australia | 6 | -5 | 5 | -2 | 4 | |||
| Bubba Watson-USA | 6 | -1 | -1 | 0 | 4 | |||
| Brooke Henderson-Canada | 9 | -8 | 3 | 0 | 4 | |||
| Ben Crane-USA | 2 | -2 | 2 | 2 | 4 | |||
| Robert Rock-England | 3 | -5 | -2 | 8 | 4 | |||
| John Daly-USA | 17 | -11 | -4 | 3 | 5 | |||
| Se Ri Pak-South Korea | 8 | -1 | -1 | 0 | 6 | |||
| Lee Westwood-England | 6 | 1 | -1 | 0 | 6 | |||
| Ernie Els-South Africa | 0 | 3 | 3 | 0 | 6 | |||
| Sei Young Kim-South Korea | -9 | 5 | 10 | 0 | 6 | |||
| Charley Hull-England | 0 | 0 | 8 | 0 | 8 | |||
| Francesco Molinari-Italy | 14 | -9 | -2 | 6 | 9 | |||
| Andres Gonzales-USA | 2 | 4 | -1 | 6 | 11 | |||
| Daniel Berger-USA | 4 | -2 | -1 | 10 | 11 | |||
| Angel Cabrera-Argentina | 5 | -1 | 9 | -1 | 12 | |||
| Colt Knost-USA | 2 | 0 | 7 | 3 | 12 | |||
| Thongchai Jaidee-Thailand | 9 | -4 | 5 | 3 | 13 | |||
| Jason Day-Australia | -5 | 8 | 4 | 6 | 13 | |||
| Matthew Hirsch-USA/Israel | -8 | 13 | -3 | 11 | 13 | |||
| Lasse Jensen-Denmark | -1 | 6 | 9 | 1 | 15 | |||
| Matthew Fitzpatrick-England | -1 | 6 | 3 | 7 | 15 | |||
| Webb Simpson-USA | 8 | -1 | 3 | 8 | 18 | |||
| Jhonattan Vegas-Venezuela | 5 | -5 | 1 | 18 | 19 | |||
| Jordan Spieth-USA | -2 | -2 | 28 | -4 | 20 | |||
| Inbee Park-South Korea | 1 | -4 | 23 | 0 | 20 | |||
| Jeev Milkha Singh-India | 9 | -4 | 7 | 8 | 20 | |||
| Luke Donald-England | -10 | 5 | -7 | 33 | 21 | |||
| YE Yang-South Korea | -2 | 5 | 9 | 10 | 22 | |||
| Branden Grace-South Africa | 8 | -2 | 10 | 7 | 23 | |||
| Patrick Rodgers-USA | -3 | 2 | 43 | -12 | 30 | |||
| Steven Bowditch-Australia | -13 | 0 | 48 | -3 | 32 | |||
| Padraig Harrington-Ireland | 8 | -2 | 38 | -5 | 39 | |||
| Phil Mickelson-USA | -4 | 0 | -5 | 48 | 39 | |||
| Cristie Kerr-USA | 1 | -9 | 48 | 10 | 50 | |||
| Karrie Webb-Australia | 1 | -1 | 9 | 43 | 52 | |||
| Haydn Porteous-South Africa | -7 | 14 | 53 | 0 | 60 | |||
| David Toms-USA | -1 | 0 | 68 | 4 | 71 | |||
| CUT LINE | ||||||||
| Rickie Fowler-USA | -5 | 13 | 8 | |||||
| Rory McIlroy-Northern Ireland | 2 | 6 | 8 | |||||
| Harold Varner III-USA | -5 | 13 | 8 | |||||
| Kohki Idoki-Japan | 5 | 4 | 9 | |||||
| Shawn Stefani-USA | 2 | 7 | 9 | |||||
| Aaron Wise-USA | -12 | 21 | 9 | |||||
| Brad Fritsch-Canada | 1 | 8 | 9 | |||||
| Shane Lowry-Ireland | 2 | 7 | 9 | |||||
| Trevor Fisher JNR-South Africa | 0 | 10 | 10 | |||||
| Fabian Gomez-Argentina | 12 | -2 | 10 | |||||
| Jim Furyk-USA | -4 | 14 | 10 | |||||
| Tiger Woods-USA | 9 | 1 | 10 | |||||
| Paula Creamer-USA | -1 | 11 | 10 | |||||
| Gary Player-South Africa | 13 | -3 | 10 | |||||
| Hideki Matsuyama-Japan | 4 | 7 | 11 | |||||
| Minjee Lee-Australia | 11 | 0 | 11 | |||||
| Brooks Koepka-USA | -7 | 18 | 11 | |||||
| Scott Pinkney-USA | 4 | 7 | 11 | |||||
| Cameron Tringale-USA | 0 | 11 | 11 | |||||
| Suzann Pettersen-Norway | 7 | 5 | 12 | |||||
| Charlie Hoffman-USA | -6 | 18 | 12 | |||||
| Graeme McDowell-Northern Ireland | -1 | 13 | 12 | |||||
| Bill Haas-USA | 4 | 9 | 13 | |||||
| Emiliano Grillo-Argentina | 11 | 3 | 14 | |||||
| Matt Kuchar-USA | 13 | 1 | 14 | |||||
| Danny Willett-England | 14 | 0 | 14 | |||||
| Justin Rose-England | -1 | 15 | 14 | |||||
| Michelle Wie-USA | 0 | 15 | 15 | |||||
| Edoardo Molinari-Italy | 11 | 4 | 15 | |||||
| Cameron McCormick-USA | 4 | 11 | 15 | |||||
| Nick Faldo-England | 11 | 4 | 15 | |||||
| Jason Kokrak-USA | 0 | 15 | 15 | |||||
| Jimmy Walker-USA | 17 | -1 | 16 | |||||
| Manuel Villegas-Colombia | 5 | 11 | 16 | |||||
| Camilo Villegas-Colombia | 6 | 11 | 17 | |||||
| Mira Singh-Fiji | 25 | -8 | 17 | |||||
| Joost Luiten-Netherlands | 6 | 11 | 17 | |||||
| Thitiphun Chuayprakong-Thailand | 5 | 13 | 18 | |||||
| Colin Montgomerie-Scotland | -9 | 27 | 18 | |||||
| Johnny Miller-USA | 1 | 18 | 19 | |||||
| Hank Haney-USA | 2 | 17 | 19 | |||||
| Danny Lee-New Zealand | 8 | 12 | 20 | |||||
| Charl Schwartzel-South Africa | 8 | 12 | 20 | |||||
| Anthony Kim-USA | -7 | 27 | 20 | |||||
| Will Wilcox-USA | 5 | 15 | 20 | |||||
| Rocco Mediate-USA | 11 | 10 | 21 | |||||
| Jose Maria Olazabal-Spain | 20 | 3 | 23 | |||||
| Anna Nordqvist-Sweden | 7 | 16 | 23 | |||||
| Zachary Wisnefsky-USA | -6 | 30 | 24 | |||||
| Virginia Elena Carta-Italy | 15 | 9 | 24 | |||||
| Henrik Stenson-Sweden | 18 | 9 | 27 | |||||
| Rodolfo Cazaubon-Mexico | 14 | 13 | 27 | |||||
| Qass Singh-USA | 19 | 9 | 28 | |||||
| Lorena Ochoa-Mexico | 20 | 10 | 30 | |||||
| Juli Inkster-USA | 26 | 4 | 30 | |||||
| Tom Lehman-USA | 24 | 6 | 30 | |||||
| Nancy Lopez-USA | 13 | 18 | 31 | |||||
| Ben Crenshaw-USA | 17 | 14 | 31 | |||||
| Annika Sorenstam-Sweden | 25 | 7 | 32 | |||||
| Lee Trevino-USA | 9 | 24 | 33 | |||||
| Vijay Singh-Fiji | 7 | 26 | 33 | |||||
| Krishna Singh-Fiji | 42 | -8 | 34 | |||||
| Arnold Palmer-USA | 13 | 22 | 35 | |||||
| Clement Sordet-France | 19 | 18 | 37 | |||||
| Jon Rahm Rodriguez-Spain | 29 | 8 | 37 | |||||
| Charlie Wi-South Korea | 3 | 35 | 38 | |||||
| Jeffrey Siegler-USA | 32 | 6 | 38 | |||||
| Matthew Wisnefsky-USA | 1 | 38 | 39 | |||||
| Corey Pavin-USA | 15 | 27 | 42 | |||||
| Julianne Alvarez-New Zealand | 28 | 14 | 42 | |||||
| Bernhard Langer-Germany | 12 | 33 | 45 | |||||
| Jim Payne-England | 22 | 23 | 45 | |||||
| Hale Irwin-USA | 36 | 10 | 46 | |||||
| Duffy Waldorf-USA | 8 | 38 | 46 | |||||
| Fred Couples-USA | 10 | 38 | 48 | |||||
| Eric Wisnefsky-USA | 43 | 6 | 49 | |||||
| Jack Nicklaus-USA | 18 | 31 | 49 | |||||
| Mark O'Meara-USA | 20 | 30 | 50 | |||||
| Asaf Cohen-Israel | 23 | 28 | 51 | |||||
| Sammy Schmitz-USA | 34 | 18 | 52 | |||||
| Tom Gandy-Isle of Man | 9 | 43 | 52 | |||||
| Boonchu Ruangkit-Thailand | 9 | 44 | 53 | |||||
| Zaw Moe-Myanmar | 18 | 35 | 53 | |||||
| Austin Cook-USA | 8 | 45 | 53 | |||||
| Laura Davies-England | 21 | 33 | 54 | |||||
| Jay Haas-USA | 33 | 23 | 56 | |||||
| Paul Dunne-Ireland | 17 | 43 | 60 | |||||
| Davis Love III-USA | 33 | 29 | 62 | |||||
| Nick Price-Zimbabwe | 21 | 45 | 66 | |||||
| Miguel Angel Jimenez-Spain | 21 | 46 | 67 | |||||
| Mark Calcavecchia-USA | 33 | 34 | 67 | |||||
| Mu Hu-China | 38 | 32 | 70 | |||||
| Tom Weiskopf-USA | 31 | 39 | 70 | |||||
| Sulyman Raza-USA | 33 | 37 | 70 | |||||
| Leona Maguire-Ireland | 44 | 26 | 70 | |||||
| Jesper Parnevik-Sweden | 40 | 35 | 75 | |||||
| Hannah O'Sullivan-USA | 33 | 43 | 76 | |||||
| Richy Werenski-USA | 32 | 48 | 80 | |||||
| Omar Uresti-USA | 68 | 14 | 82 | |||||
| Md. Shakhawat Sohel-Bangladesh | 15 | 68 | 83 | |||||
Sunday, June 26, 2016
Round 4 Final Results of the World Open
Congratulations to the first annual winner of the World Open Marcel Siem
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment