While other UK golfers like Chris Paisley, Paul Casey, and Ian Poulter were able to overcome the political turmoil that surrounded their country other golfers such as Graeme McDowell and Laura Davies seemed to let the results of the referendum on whether the UK should leave the EU affect their round. Scottish golfer Paul Lawrie was reportedly questioning MWGA officials to make sure he would be getting paid in sterling because of the fluctuation that the referendum was causing. Golfers such as Lee Westwood and Luke Donald checked their bank account after the round and noticed that they had lost up to a third of their wealth. During his round Rory McIlroy was reportedly heard considering changing his citizenship to Ireland instead of Northern Ireland. As the tournament is being held in Italy, Ian Poulter told one reporter after his round "I'm in the European Union now but I may not be when I return home." David Feherty after his round interviewed himself and gave the world a history lesson on how he in fact would not be affected by this because Ireland split from the UK a long time ago. Next Feherty interviewed Russell Knox who stated that he now wishes he had kept his savings in Fort Knox rather than in Scotland. Justin Rose thought of changing his nationality to American after the vote, but he then realized he would not be able to play in the Olympics because there are four American golfers ahead of him in the OWGR, he then decided to change his nationality to Laotian even though he had never heard of Laos until he found his long lost fifth cousin seven times removed. Robert Rock was thinking of changing his sponsorship to Callaway, because due to monetary concerns Titleist could no longer afford to pay him without him wearing a hat. Matthew Fitzpatrick started mid round a GoFundMe page for the billions of dollars the British government would lose by the pound dropping. At press time the page has received one monetary unit donated from Kiradech Aphibarnrat, however it was in Thai Bahts. Danny Willett was reportedly contacting Augusta seeing if he would get paid any extra money for giving his green jacket back early. Nick Faldo had a phone conversation with Jim Nantz asking if there was anyway he could do the Super Bowl next year and maybe possibly fill in for Phil Simms during the regular season. Jim reportedly hung up after one second because he realized that his phone service did not cover calls from cell phones from Non EU countries. Colin Montgomerie was worried that the Open would no longer be in the UK so he advocated for it to be at his good friend Vijay Singh's course "the Vijay Course" in Hong Kong as maybe they would start using former colonies of England instead, a few minutes later he reportedly considered asking Augusta if they wouldn't mind hosting two majors. All in all it was a crazy second round.
Name | Round 1 Score | Round 2 Score | Round 3 Score | Round 4 Score | Total Score | |||
Thomas Bjorn-Denmark | -10 | -9 | -19 | |||||
Gregory Bourdy-France | -11 | -7 | -18 | |||||
Lexi Thompson-USA | -13 | -3 | -16 | |||||
Stacy Lewis-USA | -13 | -2 | -15 | |||||
Brandt Snedeker-USA | -13 | 0 | -13 | |||||
Steven Bowditch-Australia | -13 | 0 | -13 | |||||
Kiradech Aphibarnrat-Thailand | -5 | -5 | -10 | |||||
Zach Johnson-USA | -9 | -1 | -10 | |||||
Marcel Siem-Germany | -3 | -7 | -10 | |||||
So Yeon Ryu-South Korea | -6 | -3 | -9 | |||||
Ryan Moore-USA | -8 | -1 | -9 | |||||
Chris Paisley-England | -1 | -8 | -9 | |||||
Shanshan Feng-China | -7 | -1 | -8 | |||||
Dustin Johnson-USA | -6 | -2 | -8 | |||||
Ian Poulter-England | -1 | -7 | -8 | |||||
David Feherty-Ireland | 4 | -12 | -8 | |||||
Cristie Kerr-USA | 1 | -9 | -8 | |||||
Morgan Pressel-USA | -8 | 0 | -8 | |||||
Thorbjorn Olesen-Denmark | -5 | -3 | -8 | |||||
Byeong Hun An-South Korea | -1 | -6 | -7 | |||||
Renato Paratore-Italy | 4 | -11 | -7 | |||||
Paul Casey-England | -7 | 0 | -7 | |||||
Lydia Ko-New Zealand | -7 | 0 | -7 | |||||
Luke Schneiderjans-USA | 3 | -9 | -6 | |||||
Lucas Bjerregaard-Denmark | -8 | 2 | -6 | |||||
Gerina Piller-USA | -1 | -5 | -6 | |||||
Amy Yang-South Korea | 3 | -9 | -6 | |||||
Paul Lawrie-Scotland | -3 | -2 | -5 | |||||
Tommy Gainey-USA | -1 | -4 | -5 | |||||
Luke Donald-England | -10 | 5 | -5 | |||||
Louis Oosthuizen-South Africa | 2 | -7 | -5 | |||||
Soren Kjeldsen-Denmark | 8 | -13 | -5 | |||||
Ariya Jutanugarn-Thailand | 0 | -4 | -4 | |||||
Greg Norman-Australia | -5 | 1 | -4 | |||||
Patrick Reed-USA | -2 | -2 | -4 | |||||
Sei Young Kim-South Korea | -9 | 5 | -4 | |||||
In Gee Chun-South Korea | -2 | -2 | -4 | |||||
Phil Mickelson-USA | -4 | 0 | -4 | |||||
Retief Goosen-South Africa | -1 | -3 | -4 | |||||
Jordan Spieth-USA | -2 | -2 | -4 | |||||
Rafael Cabrera Bello-Spain | 0 | -4 | -4 | |||||
Tom Watson-USA | -4 | 0 | -4 | |||||
Patton Kizzire-USA | -8 | 5 | -3 | |||||
Inbee Park-South Korea | 1 | -4 | -3 | |||||
Romain Wattel-France | -2 | -1 | -3 | |||||
Bryson DeChambeau-USA | 1 | -4 | -3 | |||||
Erik Compton-USA | -1 | -2 | -3 | |||||
Robert Rock-England | 3 | -5 | -2 | |||||
Jessica Korda-USA | -1 | -1 | -2 | |||||
David Toms-USA | -1 | 0 | -1 | |||||
Patrick Rodgers-USA | -3 | 2 | -1 | |||||
Pablo Larrazabal-Spain | -1 | 0 | -1 | |||||
Karrie Webb-Australia | 1 | -1 | 0 | |||||
Yani Tseng-Taiwan | 0 | 0 | 0 | |||||
Martin Kaymer-Germany | -1 | 1 | 0 | |||||
Charley Hull-England | 0 | 0 | 0 | |||||
Jhonattan Vegas-Venezuela | 5 | -5 | 0 | |||||
Ken Duke-USA | -4 | 4 | 0 | |||||
Anirban Lahiri-India | -1 | 1 | 0 | |||||
Ben Crane-USA | 2 | -2 | 0 | |||||
Brooke Henderson-Canada | 9 | -8 | 1 | |||||
Ha Na Jang-South Korea | 0 | 1 | 1 | |||||
Adam Scott-Australia | -1 | 2 | 1 | |||||
Marc Leishman-Australia | 6 | -5 | 1 | |||||
Victor Dubuisson-France | -1 | 2 | 1 | |||||
Daniel Berger-USA | 4 | -2 | 2 | |||||
Colt Knost-USA | 2 | 0 | 2 | |||||
Steve Stricker-USA | 0 | 2 | 2 | |||||
Tony Finau-USA | -6 | 8 | 2 | |||||
Zander Lombard-South Africa | 8 | -5 | 3 | |||||
YE Yang-South Korea | -2 | 5 | 3 | |||||
Ernie Els-South Africa | 0 | 3 | 3 | |||||
Jason Day-Australia | -5 | 8 | 3 | |||||
Maverick McNealy-USA | -9 | 12 | 3 | |||||
Jonas Blixt-Sweden | -1 | 4 | 3 | |||||
Richie Ramsay-Scotland | 8 | -4 | 4 | |||||
Angel Cabrera-Argentina | 5 | -1 | 4 | |||||
Matthew Hirsch-USA/Israel | -8 | 13 | 5 | |||||
Jeev Milkha Singh-India | 9 | -4 | 5 | |||||
Lasse Jensen-Denmark | -1 | 6 | 5 | |||||
Matthew Fitzpatrick-England | -1 | 6 | 5 | |||||
Francesco Molinari-Italy | 14 | -9 | 5 | |||||
Sang Moon Bae-South Korea | 6 | -1 | 5 | |||||
Bubba Watson-USA | 6 | -1 | 5 | |||||
Thongchai Jaidee-Thailand | 9 | -4 | 5 | |||||
Jaco Van Zyl-South Africa | 14 | -9 | 5 | |||||
John Daly-USA | 17 | -11 | 6 | |||||
Sergio Garcia-Spain | -5 | 11 | 6 | |||||
Seung Yul Noh-South Korea | 6 | 0 | 6 | |||||
Padraig Harrington-Ireland | 8 | -2 | 6 | |||||
Branden Grace-South Africa | 8 | -2 | 6 | |||||
Jamie Donaldson-Wales | 6 | 0 | 6 | |||||
Andres Gonzales-USA | 2 | 4 | 6 | |||||
Se Ri Pak-South Korea | 8 | -1 | 7 | |||||
Haydn Porteous-South Africa | -7 | 14 | 7 | |||||
Oliver Schneiderjans-USA | 7 | 0 | 7 | |||||
KJ Choi-South Korea | -1 | 8 | 7 | |||||
Lee Westwood-England | 6 | 1 | 7 | |||||
Webb Simpson-USA | 8 | -1 | 7 | |||||
Bernd Wiesberger-Austria | 0 | 7 | 7 | |||||
CUT LINE | ||||||||
Rickie Fowler-USA | -5 | 13 | 8 | |||||
Rory McIlroy-Northern Ireland | 2 | 6 | 8 | |||||
Harold Varner III-USA | -5 | 13 | 8 | |||||
Kohki Idoki-Japan | 5 | 4 | 9 | |||||
Shawn Stefani-USA | 2 | 7 | 9 | |||||
Aaron Wise-USA | -12 | 21 | 9 | |||||
Brad Fritsch-Canada | 1 | 8 | 9 | |||||
Shane Lowry-Ireland | 2 | 7 | 9 | |||||
Trevor Fisher JNR-South Africa | 0 | 10 | 10 | |||||
Fabian Gomez-Argentina | 12 | -2 | 10 | |||||
Jim Furyk-USA | -4 | 14 | 10 | |||||
Tiger Woods-USA | 9 | 1 | 10 | |||||
Paula Creamer-USA | -1 | 11 | 10 | |||||
Gary Player-South Africa | 13 | -3 | 10 | |||||
Hideki Matsuyama-Japan | 4 | 7 | 11 | |||||
Minjee Lee-Australia | 11 | 0 | 11 | |||||
Brooks Koepka-USA | -7 | 18 | 11 | |||||
Scott Pinkney-USA | 4 | 7 | 11 | |||||
Cameron Tringale-USA | 0 | 11 | 11 | |||||
Suzann Pettersen-Norway | 7 | 5 | 12 | |||||
Charlie Hoffman-USA | -6 | 18 | 12 | |||||
Graeme McDowell-Northern Ireland | -1 | 13 | 12 | |||||
Bill Haas-USA | 4 | 9 | 13 | |||||
Emiliano Grillo-Argentina | 11 | 3 | 14 | |||||
Matt Kuchar-USA | 13 | 1 | 14 | |||||
Danny Willett-England | 14 | 0 | 14 | |||||
Justin Rose-England | -1 | 15 | 14 | |||||
Michelle Wie-USA | 0 | 15 | 15 | |||||
Edoardo Molinari-Italy | 11 | 4 | 15 | |||||
Cameron McCormick-USA | 4 | 11 | 15 | |||||
Nick Faldo-England | 11 | 4 | 15 | |||||
Jason Kokrak-USA | 0 | 15 | 15 | |||||
Jimmy Walker-USA | 17 | -1 | 16 | |||||
Manuel Villegas-Colombia | 5 | 11 | 16 | |||||
Camilo Villegas-Colombia | 6 | 11 | 17 | |||||
Mira Singh-Fiji | 25 | -8 | 17 | |||||
Joost Luiten-Netherlands | 6 | 11 | 17 | |||||
Thitiphun Chuayprakong-Thailand | 5 | 13 | 18 | |||||
Colin Montgomerie-Scotland | -9 | 27 | 18 | |||||
Johnny Miller-USA | 1 | 18 | 19 | |||||
Hank Haney-USA | 2 | 17 | 19 | |||||
Danny Lee-New Zealand | 8 | 12 | 20 | |||||
Charl Schwartzel-South Africa | 8 | 12 | 20 | |||||
Anthony Kim-USA | -7 | 27 | 20 | |||||
Will Wilcox-USA | 5 | 15 | 20 | |||||
Rocco Mediate-USA | 11 | 10 | 21 | |||||
Jose Maria Olazabal-Spain | 20 | 3 | 23 | |||||
Anna Nordqvist-Sweden | 7 | 16 | 23 | |||||
Zachary Wisnefsky-USA | -6 | 30 | 24 | |||||
Virginia Elena Carta-Italy | 15 | 9 | 24 | |||||
Henrik Stenson-Sweden | 18 | 9 | 27 | |||||
Rodolfo Cazaubon-Mexico | 14 | 13 | 27 | |||||
Qass Singh-USA | 19 | 9 | 28 | |||||
Lorena Ochoa-Mexico | 20 | 10 | 30 | |||||
Juli Inkster-USA | 26 | 4 | 30 | |||||
Tom Lehman-USA | 24 | 6 | 30 | |||||
Nancy Lopez-USA | 13 | 18 | 31 | |||||
Ben Crenshaw-USA | 17 | 14 | 31 | |||||
Annika Sorenstam-Sweden | 25 | 7 | 32 | |||||
Lee Trevino-USA | 9 | 24 | 33 | |||||
Vijay Singh-Fiji | 7 | 26 | 33 | |||||
Krishna Singh-Fiji | 42 | -8 | 34 | |||||
Arnold Palmer-USA | 13 | 22 | 35 | |||||
Clement Sordet-France | 19 | 18 | 37 | |||||
Jon Rahm Rodriguez-Spain | 29 | 8 | 37 | |||||
Charlie Wi-South Korea | 3 | 35 | 38 | |||||
Jeffrey Siegler-USA | 32 | 6 | 38 | |||||
Matthew Wisnefsky-USA | 1 | 38 | 39 | |||||
Corey Pavin-USA | 15 | 27 | 42 | |||||
Julianne Alvarez-New Zealand | 28 | 14 | 42 | |||||
Bernhard Langer-Germany | 12 | 33 | 45 | |||||
Jim Payne-England | 22 | 23 | 45 | |||||
Hale Irwin-USA | 36 | 10 | 46 | |||||
Duffy Waldorf-USA | 8 | 38 | 46 | |||||
Fred Couples-USA | 10 | 38 | 48 | |||||
Eric Wisnefsky-USA | 43 | 6 | 49 | |||||
Jack Nicklaus-USA | 18 | 31 | 49 | |||||
Mark O'Meara-USA | 20 | 30 | 50 | |||||
Asaf Cohen-Israel | 23 | 28 | 51 | |||||
Sammy Schmitz-USA | 34 | 18 | 52 | |||||
Tom Gandy-Isle of Man | 9 | 43 | 52 | |||||
Boonchu Ruangkit-Thailand | 9 | 44 | 53 | |||||
Zaw Moe-Myanmar | 18 | 35 | 53 | |||||
Austin Cook-USA | 8 | 45 | 53 | |||||
Laura Davies-England | 21 | 33 | 54 | |||||
Jay Haas-USA | 33 | 23 | 56 | |||||
Paul Dunne-Ireland | 17 | 43 | 60 | |||||
Davis Love III-USA | 33 | 29 | 62 | |||||
Nick Price-Zimbabwe | 21 | 45 | 66 | |||||
Miguel Angel Jimenez-Spain | 21 | 46 | 67 | |||||
Mark Calcavecchia-USA | 33 | 34 | 67 | |||||
Mu Hu-China | 38 | 32 | 70 | |||||
Tom Weiskopf-USA | 31 | 39 | 70 | |||||
Sulyman Raza-USA | 33 | 37 | 70 | |||||
Leona Maguire-Ireland | 44 | 26 | 70 | |||||
Jesper Parnevik-Sweden | 40 | 35 | 75 | |||||
Hannah O'Sullivan-USA | 33 | 43 | 76 | |||||
Richy Werenski-USA | 32 | 48 | 80 | |||||
Omar Uresti-USA | 68 | 14 | 82 | |||||
Md. Shakhawat Sohel-Bangladesh | 15 | 68 | 83 |
No comments:
Post a Comment