Name | Round 1 Score | Round 2 Score | Round 3 Score | Round 4 Score | Total Score | |||
Brandt Snedeker-USA | -13 | -13 | ||||||
Steven Bowditch-Australia | -13 | -13 | ||||||
Lexi Thompson-USA | -13 | -13 | ||||||
Stacy Lewis-USA | -13 | -13 | ||||||
Aaron Wise-USA | -12 | -12 | ||||||
Gregory Bourdy-France | -11 | -11 | ||||||
Luke Donald-England | -10 | -10 | ||||||
Thomas Bjorn-Denmark | -10 | -10 | ||||||
Colin Montgomerie-Scotland | -9 | -9 | ||||||
Zach Johnson-USA | -9 | -9 | ||||||
Sei Young Kim-South Korea | -9 | -9 | ||||||
Maverick McNealy-USA | -9 | -9 | ||||||
Matthew Hirsch-USA/Israel | -8 | -8 | ||||||
Lucas Bjerregaard-Denmark | -8 | -8 | ||||||
Ryan Moore-USA | -8 | -8 | ||||||
Patton Kizzire-USA | -8 | -8 | ||||||
Morgan Pressel-USA | -8 | -8 | ||||||
Shanshan Feng-China | -7 | -7 | ||||||
Haydn Porteous-South Africa | -7 | -7 | ||||||
Brooks Koepka-USA | -7 | -7 | ||||||
Paul Casey-England | -7 | -7 | ||||||
Lydia Ko-New Zealand | -7 | -7 | ||||||
Anthony Kim-USA | -7 | -7 | ||||||
So Yeon Ryu-South Korea | -6 | -6 | ||||||
Zachary Wisnefsky-USA | -6 | -6 | ||||||
Charlie Hoffman-USA | -6 | -6 | ||||||
Dustin Johnson-USA | -6 | -6 | ||||||
Tony Finau-USA | -6 | -6 | ||||||
Kiradech Aphibarnrat-Thailand | -5 | -5 | ||||||
Greg Norman-Australia | -5 | -5 | ||||||
Rickie Fowler-USA | -5 | -5 | ||||||
Sergio Garcia-Spain | -5 | -5 | ||||||
Jason Day-Australia | -5 | -5 | ||||||
Thorbjorn Olesen-Denmark | -5 | -5 | ||||||
Harold Varner III-USA | -5 | -5 | ||||||
Phil Mickelson-USA | -4 | -4 | ||||||
Jim Furyk-USA | -4 | -4 | ||||||
Ken Duke-USA | -4 | -4 | ||||||
Tom Watson-USA | -4 | -4 | ||||||
Paul Lawrie-Scotland | -3 | -3 | ||||||
Patrick Rodgers-USA | -3 | -3 | ||||||
Marcel Siem-Germany | -3 | -3 | ||||||
Patrick Reed-USA | -2 | -2 | ||||||
In Gee Chun-South Korea | -2 | -2 | ||||||
YE Yang-South Korea | -2 | -2 | ||||||
Jordan Spieth-USA | -2 | -2 | ||||||
Romain Wattel-France | -2 | -2 | ||||||
Byeong Hun An-South Korea | -1 | -1 | ||||||
Lasse Jensen-Denmark | -1 | -1 | ||||||
Martin Kaymer-Germany | -1 | -1 | ||||||
Gerina Piller-USA | -1 | -1 | ||||||
Matthew Fitzpatrick-England | -1 | -1 | ||||||
Justin Rose-England | -1 | -1 | ||||||
Tommy Gainey-USA | -1 | -1 | ||||||
David Toms-USA | -1 | -1 | ||||||
KJ Choi-South Korea | -1 | -1 | ||||||
Retief Goosen-South Africa | -1 | -1 | ||||||
Adam Scott-Australia | -1 | -1 | ||||||
Ian Poulter-England | -1 | -1 | ||||||
Pablo Larrazabal-Spain | -1 | -1 | ||||||
Anirban Lahiri-India | -1 | -1 | ||||||
Jessica Korda-USA | -1 | -1 | ||||||
Paula Creamer-USA | -1 | -1 | ||||||
Graeme McDowell-Northern Ireland | -1 | -1 | ||||||
Jonas Blixt-Sweden | -1 | -1 | ||||||
Erik Compton-USA | -1 | -1 | ||||||
Victor Dubuisson-France | -1 | -1 | ||||||
Chris Paisley-England | -1 | -1 | ||||||
Ariya Jutanugarn-Thailand | 0 | 0 | ||||||
Yani Tseng-Taiwan | 0 | 0 | ||||||
Trevor Fisher JNR-South Africa | 0 | 0 | ||||||
Charley Hull-England | 0 | 0 | ||||||
Michelle Wie-USA | 0 | 0 | ||||||
Ha Na Jang-South Korea | 0 | 0 | ||||||
Steve Stricker-USA | 0 | 0 | ||||||
Ernie Els-South Africa | 0 | 0 | ||||||
Rafael Cabrera Bello-Spain | 0 | 0 | ||||||
Jason Kokrak-USA | 0 | 0 | ||||||
Cameron Tringale-USA | 0 | 0 | ||||||
Bernd Wiesberger-Austria | 0 | 0 | ||||||
Karrie Webb-Australia | 1 | 1 | ||||||
Johnny Miller-USA | 1 | 1 | ||||||
Matthew Wisnefsky-USA | 1 | 1 | ||||||
Brad Fritsch-Canada | 1 | 1 | ||||||
Inbee Park-South Korea | 1 | 1 | ||||||
Cristie Kerr-USA | 1 | 1 | ||||||
Bryson DeChambeau-USA | 1 | 1 | ||||||
Shawn Stefani-USA | 2 | 2 | ||||||
Colt Knost-USA | 2 | 2 | ||||||
Rory McIlroy-Northern Ireland | 2 | 2 | ||||||
Louis Oosthuizen-South Africa | 2 | 2 | ||||||
Shane Lowry-Ireland | 2 | 2 | ||||||
Andres Gonzales-USA | 2 | 2 | ||||||
Hank Haney-USA | 2 | 2 | ||||||
Ben Crane-USA | 2 | 2 | ||||||
Luke Schneiderjans-USA | 3 | 3 | ||||||
Robert Rock-England | 3 | 3 | ||||||
Amy Yang-South Korea | 3 | 3 | ||||||
Charlie Wi-South Korea | 3 | 3 | ||||||
Hideki Matsuyama-Japan | 4 | 4 | ||||||
Daniel Berger-USA | 4 | 4 | ||||||
Renato Paratore-Italy | 4 | 4 | ||||||
Bill Haas-USA | 4 | 4 | ||||||
David Feherty-Ireland | 4 | 4 | ||||||
Cameron McCormick-USA | 4 | 4 | ||||||
Scott Pinkney-USA | 4 | 4 | ||||||
Thitiphun Chuayprakong-Thailand | 5 | 5 | ||||||
Angel Cabrera-Argentina | 5 | 5 | ||||||
Jhonattan Vegas-Venezuela | 5 | 5 | ||||||
Kohki Idoki-Japan | 5 | 5 | ||||||
Manuel Villegas-Colombia | 5 | 5 | ||||||
Will Wilcox-USA | 5 | 5 | ||||||
Camilo Villegas-Colombia | 6 | 6 | ||||||
Sang Moon Bae-South Korea | 6 | 6 | ||||||
Bubba Watson-USA | 6 | 6 | ||||||
Seung Yul Noh-South Korea | 6 | 6 | ||||||
Marc Leishman-Australia | 6 | 6 | ||||||
Lee Westwood-England | 6 | 6 | ||||||
Jamie Donaldson-Wales | 6 | 6 | ||||||
Joost Luiten-Netherlands | 6 | 6 | ||||||
Anna Nordqvist-Sweden | 7 | 7 | ||||||
Oliver Schneiderjans-USA | 7 | 7 | ||||||
Suzann Pettersen-Norway | 7 | 7 | ||||||
Vijay Singh-Fiji | 7 | 7 | ||||||
Richie Ramsay-Scotland | 8 | 8 | ||||||
Se Ri Pak-South Korea | 8 | 8 | ||||||
Zander Lombard-South Africa | 8 | 8 | ||||||
Duffy Waldorf-USA | 8 | 8 | ||||||
Padraig Harrington-Ireland | 8 | 8 | ||||||
Danny Lee-New Zealand | 8 | 8 | ||||||
Austin Cook-USA | 8 | 8 | ||||||
Branden Grace-South Africa | 8 | 8 | ||||||
Charl Schwartzel-South Africa | 8 | 8 | ||||||
Soren Kjeldsen-Denmark | 8 | 8 | ||||||
Webb Simpson-USA | 8 | 8 | ||||||
Boonchu Ruangkit-Thailand | 9 | 9 | ||||||
Jeev Milkha Singh-India | 9 | 9 | ||||||
Brooke Henderson-Canada | 9 | 9 | ||||||
Tom Gandy-Isle of Man | 9 | 9 | ||||||
Lee Trevino-USA | 9 | 9 | ||||||
Tiger Woods-USA | 9 | 9 | ||||||
Thongchai Jaidee-Thailand | 9 | 9 | ||||||
Fred Couples-USA | 10 | 10 | ||||||
Minjee Lee-Australia | 11 | 11 | ||||||
Emiliano Grillo-Argentina | 11 | 11 | ||||||
Rocco Mediate-USA | 11 | 11 | ||||||
Edoardo Molinari-Italy | 11 | 11 | ||||||
Nick Faldo-England | 11 | 11 | ||||||
Fabian Gomez-Argentina | 12 | 12 | ||||||
Bernhard Langer-Germany | 12 | 12 | ||||||
Nancy Lopez-USA | 13 | 13 | ||||||
Matt Kuchar-USA | 13 | 13 | ||||||
Arnold Palmer-USA | 13 | 13 | ||||||
Gary Player-South Africa | 13 | 13 | ||||||
Danny Willett-England | 14 | 14 | ||||||
Francesco Molinari-Italy | 14 | 14 | ||||||
Rodolfo Cazaubon-Mexico | 14 | 14 | ||||||
Jaco Van Zyl-South Africa | 14 | 14 | ||||||
Corey Pavin-USA | 15 | 15 | ||||||
Md. Shakhawat Sohel-Bangladesh | 15 | 15 | ||||||
Virginia Elena Carta-Italy | 15 | 15 | ||||||
Paul Dunne-Ireland | 17 | 17 | ||||||
Jimmy Walker-USA | 17 | 17 | ||||||
John Daly-USA | 17 | 17 | ||||||
Ben Crenshaw-USA | 17 | 17 | ||||||
Zaw Moe-Myanmar | 18 | 18 | ||||||
Henrik Stenson-Sweden | 18 | 18 | ||||||
Jack Nicklaus-USA | 18 | 18 | ||||||
Clement Sordet-France | 19 | 19 | ||||||
Qass Singh-USA | 19 | 19 | ||||||
Jose Maria Olazabal-Spain | 20 | 20 | ||||||
Lorena Ochoa-Mexico | 20 | 20 | ||||||
Mark O'Meara-USA | 20 | 20 | ||||||
Nick Price-Zimbabwe | 21 | 21 | ||||||
Miguel Angel Jimenez-Spain | 21 | 21 | ||||||
Laura Davies-England | 21 | 21 | ||||||
Jim Payne-England | 22 | 22 | ||||||
Asaf Cohen-Israel | 23 | 23 | ||||||
Tom Lehman-USA | 24 | 24 | ||||||
Annika Sorenstam-Sweden | 25 | 25 | ||||||
Mira Singh-Fiji | 25 | 25 | ||||||
Juli Inkster-USA | 26 | 26 | ||||||
Julianne Alvarez-New Zealand | 28 | 28 | ||||||
Jon Rahm Rodriguez-Spain | 29 | 29 | ||||||
Tom Weiskopf-USA | 31 | 31 | ||||||
Richy Werenski-USA | 32 | 32 | ||||||
Jeffrey Siegler-USA | 32 | 32 | ||||||
Mark Calcavecchia-USA | 33 | 33 | ||||||
Davis Love III-USA | 33 | 33 | ||||||
Jay Haas-USA | 33 | 33 | ||||||
Sulyman Raza-USA | 33 | 33 | ||||||
Hannah O'Sullivan-USA | 33 | 33 | ||||||
Sammy Schmitz-USA | 34 | 34 | ||||||
Hale Irwin-USA | 36 | 36 | ||||||
Mu Hu-China | 38 | 38 | ||||||
Jesper Parnevik-Sweden | 40 | 40 | ||||||
Krishna Singh-Fiji | 42 | 42 | ||||||
Eric Wisnefsky-USA | 43 | 43 | ||||||
Leona Maguire-Ireland | 44 | 44 | ||||||
Omar Uresti-USA | 68 | 68 |
Thursday, June 23, 2016
1st Round at The World Open Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment