Name | Round 1 Strokes | Round 2 Strokes | Round 3 Strokes | Round 4 Strokes | Round 1 Score | Round 2 Score | Round 3 Score | Round 4 Score | Total | |
Se Ri Pak-South Korea | 58 | 67 | 65 | 67 | -14 | -5 | -7 | -5 | -31 | |
Russell Henley-USA | 72 | 70 | 71 | 58 | 0 | -2 | -1 | -14 | -17 | |
Rory McIlroy-Northern Ireland | 66 | 66 | 70 | 70 | -6 | -6 | -2 | -2 | -16 | |
Brooks Koepka-USA | 67 | 67 | 72 | 67 | -5 | -5 | 0 | -5 | -15 | |
Brendan Steele-USA | 68 | 72 | 68 | 66 | -4 | 0 | -4 | -6 | -14 | |
Louis Oosthuizen-South Africa | 66 | 71 | 66 | 71 | -6 | -1 | -6 | -1 | -14 | |
Tony Finau-USA | 66 | 72 | 67 | 70 | -6 | 0 | -5 | -2 | -13 | |
Stewart Cink-USA | 70 | 69 | 69 | 68 | -2 | -3 | -3 | -4 | -12 | |
Dustin Johnson-USA | 71 | 68 | 73 | 65 | -1 | -4 | 1 | -7 | -11 | |
Alexander Levy-France | 68 | 74 | 69 | 66 | -4 | 2 | -3 | -6 | -11 | |
J.B. Holmes-USA | 69 | 69 | 69 | 70 | -3 | -3 | -3 | -2 | -11 | |
Jamie Lovemark-USA | 71 | 66 | 70 | 70 | -1 | -6 | -2 | -2 | -11 | |
Satoshi Kodaira-Japan | 70 | 67 | 67 | 73 | -2 | -5 | -5 | 1 | -11 | |
Tiger Woods-USA | 66 | 66 | 72 | 73 | -6 | -6 | 0 | 1 | -11 | |
Justin Thomas-USA | 67 | 68 | 68 | 74 | -5 | -4 | -4 | 2 | -11 | |
Lydia Ko-New Zealand | 67 | 71 | 72 | 68 | -5 | -1 | 0 | -4 | -10 | |
Byeong Hun An-South Korea | 66 | 75 | 67 | 70 | -6 | 3 | -5 | -2 | -10 | |
Felipe Aguilar-Chile | 71 | 65 | 72 | 70 | -1 | -7 | 0 | -2 | -10 | |
Brian Harman-USA | 64 | 69 | 75 | 70 | -8 | -3 | 3 | -2 | -10 | |
Jhonattan Vegas-Venezuela | 71 | 69 | 66 | 72 | -1 | -3 | -6 | 0 | -10 | |
Emiliano Grillo-Argentina | 68 | 74 | 71 | 66 | -4 | 2 | -1 | -6 | -9 | |
Steven Bowditch-Australia | 74 | 67 | 72 | 66 | 2 | -5 | 0 | -6 | -9 | |
Luke List-USA | 73 | 70 | 69 | 67 | 1 | -2 | -3 | -5 | -9 | |
Gregory Bourdy-France | 72 | 70 | 70 | 67 | 0 | -2 | -2 | -5 | -9 | |
Ross Fisher-England | 70 | 68 | 72 | 69 | -2 | -4 | 0 | -3 | -9 | |
Daniel Summerhays-USA | 66 | 75 | 66 | 72 | -6 | 3 | -6 | 0 | -9 | |
Bubba Watson-USA | 67 | 66 | 74 | 72 | -5 | -6 | 2 | 0 | -9 | |
Jim Herman-USA | 71 | 65 | 70 | 73 | -1 | -7 | -2 | 1 | -9 | |
Mardan Marmat-Singapore | 70 | 66 | 69 | 74 | -2 | -6 | -3 | 2 | -9 | |
Shingo Katayama-Japan | 68 | 67 | 69 | 75 | -4 | -5 | -3 | 3 | -9 | |
Sung Kang-South Korea | 72 | 71 | 71 | 66 | 0 | -1 | -1 | -6 | -8 | |
Patrick Reed-USA | 66 | 74 | 74 | 66 | -6 | 2 | 2 | -6 | -8 | |
Sergio Garcia-Spain | 67 | 72 | 74 | 67 | -5 | 0 | 2 | -5 | -8 | |
Patton Kizzire-USA | 72 | 67 | 70 | 71 | 0 | -5 | -2 | -1 | -8 | |
Russell Knox-Scotland | 68 | 69 | 67 | 76 | -4 | -3 | -5 | 4 | -8 | |
Francisco Molinari-Italy | 63 | 68 | 72 | 77 | -9 | -4 | 0 | 5 | -8 | |
Soren Kjeldsen-Denmark | 71 | 60 | 72 | 77 | -1 | -12 | 0 | 5 | -8 | |
Marc Leishman-Australia | 67 | 72 | 75 | 67 | -5 | 0 | 3 | -5 | -7 | |
Jason Kokrak-USA | 67 | 72 | 74 | 68 | -5 | 0 | 2 | -4 | -7 | |
Wesley Bryan-USA | 73 | 69 | 70 | 69 | 1 | -3 | -2 | -3 | -7 | |
Harris English-USA | 72 | 69 | 69 | 71 | 0 | -3 | -3 | -1 | -7 | |
Tommy Fleetwood-England | 67 | 71 | 70 | 73 | -5 | -1 | -2 | 1 | -7 | |
Rikard Karlberg-Sweden | 66 | 71 | 70 | 74 | -6 | -1 | -2 | 2 | -7 | |
Jason Dufner-USA | 66 | 67 | 73 | 75 | -6 | -5 | 1 | 3 | -7 | |
Thomas Bjorn-Denmark | 72 | 72 | 72 | 66 | 0 | 0 | 0 | -6 | -6 | |
Ryan Moore-USA | 75 | 68 | 70 | 69 | 3 | -4 | -2 | -3 | -6 | |
Stacy Lewis-USA | 77 | 66 | 69 | 70 | 5 | -6 | -3 | -2 | -6 | |
Thomas Pieters-Belgium | 66 | 76 | 70 | 70 | -6 | 4 | -2 | -2 | -6 | |
Hideki Matsuyama-Japan | 67 | 74 | 71 | 70 | -5 | 2 | -1 | -2 | -6 | |
Justin Rose-England | 71 | 70 | 71 | 70 | -1 | -2 | -1 | -2 | -6 | |
Maverick McNealy-USA | 70 | 66 | 71 | 75 | -2 | -6 | -1 | 3 | -6 | |
Matt Kuchar-USA | 69 | 69 | 73 | 72 | -3 | -3 | 1 | 0 | -5 | |
Marcel Siem-Germany | 71 | 72 | 67 | 73 | -1 | 0 | -5 | 1 | -5 | |
Billy Horschel-USA | 70 | 73 | 73 | 68 | -2 | 1 | 1 | -4 | -4 | |
Hideto Tanihara-Japan | 69 | 73 | 73 | 69 | -3 | 1 | 1 | -3 | -4 | |
Lexi Thompson-USA | 68 | 74 | 72 | 70 | -4 | 2 | 0 | -2 | -4 | |
Graeme McDowell-Northern Ireland | 69 | 74 | 70 | 71 | -3 | 2 | -2 | -1 | -4 | |
Jason Day-Australia | 72 | 66 | 75 | 71 | 0 | -6 | 3 | -1 | -4 | |
Aaron Baddeley-Australia | 69 | 68 | 76 | 71 | -3 | -4 | 4 | -1 | -4 | |
Shanshan Feng-China | 72 | 71 | 69 | 72 | 0 | -1 | -3 | 0 | -4 | |
Hudson Swafford-USA | 74 | 69 | 69 | 72 | 2 | -3 | -3 | 0 | -4 | |
Luke Donald-England | 71 | 70 | 69 | 74 | -1 | -2 | -3 | 2 | -4 | |
Amy Yang-South Korea | 70 | 69 | 70 | 75 | -2 | -3 | -2 | 3 | -4 | |
Fabrizio Zanotti-Paraguay | 68 | 69 | 71 | 76 | -4 | -3 | -1 | 4 | -4 | |
Paul Casey-England | 66 | 66 | 75 | 77 | -6 | -6 | 3 | 5 | -4 | |
Kevin Kisner-USA | 73 | 71 | 71 | 70 | 1 | -1 | -1 | -2 | -3 | |
Ryan Palmer-USA | 78 | 66 | 71 | 70 | 6 | -6 | -1 | -2 | -3 | |
In Gee Chun-South Korea | 72 | 69 | 70 | 74 | 0 | -3 | -2 | 2 | -3 | |
Kevin Chappell-USA | 71 | 72 | 76 | 67 | -1 | 0 | 4 | -5 | -2 | |
Victor Dubuisson-France | 73 | 70 | 75 | 68 | 1 | -2 | 3 | -4 | -2 | |
Oliver Schniederjans-USA | 71 | 71 | 74 | 70 | -1 | -1 | 2 | -2 | -2 | |
Sei Young Kim-South Korea | 70 | 71 | 74 | 71 | -2 | -1 | 2 | -1 | -2 | |
Danny Willett-England | 71 | 72 | 71 | 72 | -1 | 0 | -1 | 0 | -2 | |
Charl Schwartzel-South Africa | 69 | 72 | 72 | 73 | -3 | 0 | 0 | 1 | -2 | |
Richie Ramsay-Scotland | 71 | 73 | 75 | 68 | -1 | 1 | 3 | -4 | -1 | |
Pablo Larrazabal-Spain | 69 | 72 | 76 | 70 | -3 | 0 | 4 | -2 | -1 | |
Pat Perez-USA | 73 | 70 | 72 | 72 | 1 | -2 | 0 | 0 | -1 | |
Greg Chalmers-Australia | 66 | 76 | 73 | 72 | -6 | 4 | 1 | 0 | -1 | |
David Lingmerth-Sweden | 74 | 66 | 75 | 72 | 2 | -6 | 3 | 0 | -1 | |
Cody Gribble-USA | 67 | 70 | 78 | 72 | -5 | -2 | 6 | 0 | -1 | |
Scott Brown-USA | 67 | 72 | 72 | 76 | -5 | 0 | 0 | 4 | -1 | |
James Hahn-USA | 72 | 72 | 70 | 74 | 0 | 0 | -2 | 2 | 0 | |
Anirban Lahiri-India | 72 | 70 | 72 | 74 | 0 | -2 | 0 | 2 | 0 | |
Scott Hend-Australia | 69 | 71 | 71 | 77 | -3 | -1 | -1 | 5 | 0 | |
Brandt Snedeker-USA | 72 | 66 | 73 | 77 | 0 | -6 | 1 | 5 | 0 | |
Chris Kirk-USA | 69 | 75 | 73 | 72 | -3 | 3 | 1 | 0 | 1 | |
D.A. Points-USA | 72 | 71 | 74 | 72 | 0 | -1 | 2 | 0 | 1 | |
Roberto Castro-USA | 77 | 65 | 73 | 74 | 5 | -7 | 1 | 2 | 1 | |
WC Liang-China | 70 | 74 | 70 | 75 | -2 | 2 | -2 | 3 | 1 | |
Tyrrell Hatton-England | 71 | 68 | 74 | 76 | -1 | -4 | 2 | 4 | 1 | |
Rod Pampling-Australia | 70 | 72 | 69 | 78 | -2 | 0 | -3 | 6 | 1 | |
Anna Nordqvist-Sweden | 73 | 71 | 77 | 69 | 1 | -1 | 5 | -3 | 2 | |
So Yeon Ryu-South Korea | 72 | 71 | 71 | 76 | 0 | -1 | -1 | 4 | 2 | |
Brooke Henderson-Canada | 71 | 70 | 71 | 78 | -1 | -2 | -1 | 6 | 2 | |
Keegan Bradley-USA | 69 | 71 | 68 | 82 | -3 | -1 | -4 | 10 | 2 | |
Billy Andrade-USA | 58 | 81 | 79 | 73 | -14 | 9 | 7 | 1 | 3 | |
Fabian Gomez-Argentina | 72 | 72 | 70 | 77 | 0 | 0 | -2 | 5 | 3 | |
Jon Rahm-Spain | 76 | 66 | 78 | 75 | 4 | -6 | 6 | 3 | 7 | |
Gabriel Quak-Singapore | 78 | 60 | 81 | 77 | 6 | -12 | 9 | 5 | 8 | |
Jordan Spieth-USA | 69 | 73 | 68 | 86 | -3 | 1 | -4 | 14 | 8 | |
Bradley Dredge-Wales | 68 | 73 | 70 | 87 | -4 | 1 | -2 | 15 | 10 | |
Danny Lee-New Zealand | 72 | 66 | 89 | 72 | 0 | -6 | 17 | 0 | 11 | |
Lee Westwood-England | 72 | 71 | 89 | 71 | 0 | -1 | 17 | -1 | 15 | |
Jeunghun Wang-South Korea | 72 | 67 | 81 | 86 | 0 | -5 | 9 | 14 | 18 | |
Joe Durant-USA | 64 | 75 | 88 | 81 | -8 | 3 | 16 | 9 | 20 | |
CUT LINE | ||||||||||
Arjun Atwal-India | 78 | 67 | 6 | -5 | ||||||
K.T. Kim-South Korea | 77 | 68 | 5 | -4 | ||||||
Erik Compton-USA | 75 | 70 | 3 | -2 | ||||||
Annika Sorenstam-Sweden | 75 | 70 | 3 | -2 | ||||||
Lorena Ochoa-Mexico | 75 | 70 | 3 | -2 | ||||||
Webb Simpson-USA | 71 | 74 | -1 | 2 | ||||||
Inbee Park-South Korea | 71 | 74 | -1 | 2 | ||||||
Branden Grace-South Africa | 69 | 76 | -3 | 4 | ||||||
Younghan Song-South Korea | 69 | 76 | -3 | 4 | ||||||
Rickie Fowler-USA | 68 | 77 | -4 | 5 | ||||||
Michael Thompson-USA | 68 | 77 | -4 | 5 | ||||||
Jonas Blixt-Sweden | 67 | 78 | -5 | 6 | ||||||
Adam Hadwin-Canada | 76 | 70 | 4 | -2 | ||||||
Gary Woodland-USA | 75 | 71 | 3 | -1 | ||||||
William McGirt-USA | 74 | 72 | 2 | 0 | ||||||
Ian Poulter-England | 72 | 74 | 0 | 2 | ||||||
Charles Howell III-USA | 72 | 74 | 0 | 2 | ||||||
Shane Lowry-Ireland | 70 | 76 | -2 | 4 | ||||||
Karrie Webb-Australia | 77 | 70 | 5 | -2 | ||||||
Si Woo Kim-South Korea | 76 | 71 | 4 | -1 | ||||||
Billy Hurley III-USA | 76 | 71 | 4 | -1 | ||||||
Cameron Smith-Australia | 76 | 71 | 4 | -1 | ||||||
Joaquin Niemann-Chile | 75 | 72 | 3 | 0 | ||||||
Leona Maguire-Ireland | 74 | 73 | 2 | 1 | ||||||
Henrik Stenson-Sweden | 72 | 75 | 0 | 3 | ||||||
Jim Furyk-USA | 71 | 76 | -1 | 4 | ||||||
Thongchai Jaidee-Thailand | 70 | 77 | -2 | 5 | ||||||
Laura Davies-England | 68 | 79 | -4 | 7 | ||||||
Richard Sterne-South Africa | 76 | 72 | 4 | 0 | ||||||
Dean Burmester-South Africa | 74 | 74 | 2 | 2 | ||||||
Yani Tseng-Taiwan | 73 | 75 | 1 | 3 | ||||||
Rafael Cabrera-Bello-Spain | 72 | 76 | 0 | 4 | ||||||
Paul Dunne-Ireland | 71 | 77 | -1 | 5 | ||||||
Brandon Stone-South Africa | 90 | 59 | 18 | -13 | ||||||
David Lipsky-USA | 77 | 72 | 5 | 0 | ||||||
Chris Wood-England | 76 | 73 | 4 | 1 | ||||||
Andy Sullivan-England | 76 | 73 | 4 | 1 | ||||||
Robert Streb-USA | 73 | 76 | 1 | 4 | ||||||
Kyle Stanley-USA | 73 | 76 | 1 | 4 | ||||||
Jimmy Walker-USA | 72 | 77 | 0 | 5 | ||||||
Kevin Na-USA | 71 | 78 | -1 | 6 | ||||||
Yuta Ikeda-Japan | 71 | 78 | -1 | 6 | ||||||
Ryo Ishikawa-Japan | 71 | 78 | -1 | 6 | ||||||
Thorbjorn Olesen-Denmark | 78 | 72 | 6 | 0 | ||||||
Renato Paratore-Italy | 77 | 73 | 5 | 1 | ||||||
Ernie Els-South Africa | 73 | 77 | 1 | 5 | ||||||
Morgan Pressel-USA | 72 | 78 | 0 | 6 | ||||||
Mackenzie Hughes-Canada | 80 | 71 | 8 | -1 | ||||||
Daniel Berger-USA | 78 | 73 | 6 | 1 | ||||||
Alex Noren-Sweden | 77 | 74 | 5 | 2 | ||||||
Edoardo Molinari-Italy | 77 | 74 | 5 | 2 | ||||||
Joost Luiten-Netherlands | 75 | 77 | 3 | 5 | ||||||
Nick Dougherty-England | 74 | 78 | 2 | 6 | ||||||
Colin Montgomerie-Scotland | 77 | 76 | 5 | 4 | ||||||
Sang-Moon Bae-South Korea | 76 | 77 | 4 | 5 | ||||||
Bud Cauley-USA | 75 | 78 | 3 | 6 | ||||||
Phil Mickelson-USA | 72 | 81 | 0 | 9 | ||||||
Ariya Jutanugarn-Thailand | 71 | 82 | -1 | 10 | ||||||
Martin Kaymer-Germany | 70 | 83 | -2 | 11 | ||||||
Lucas Glover-USA | 88 | 66 | 16 | -6 | ||||||
Bill Haas-USA | 82 | 72 | 10 | 0 | ||||||
Adam Scott-Australia | 76 | 78 | 4 | 6 | ||||||
Graeme Storm-England | 76 | 78 | 4 | 6 | ||||||
Gary Player-South Africa | 73 | 81 | 1 | 9 | ||||||
Lee Trevino-USA | 71 | 83 | -1 | 11 | ||||||
Greg Norman-Australia | 90 | 65 | 18 | -7 | ||||||
Nancy Lopez-USA | 75 | 80 | 3 | 8 | ||||||
Bernd Wiesberger-Austria | 72 | 83 | 0 | 11 | ||||||
Steve Stricker-USA | 82 | 74 | 10 | 2 | ||||||
Scotty McCarron-USA | 81 | 75 | 9 | 3 | ||||||
Charley Hoffman-USA | 79 | 77 | 7 | 5 | ||||||
Scott Piercy-USA | 72 | 84 | 0 | 12 | ||||||
Paul Goydos-USA | 82 | 75 | 10 | 3 | ||||||
Chez Reavie-USA | 73 | 84 | 1 | 12 | ||||||
Andrew Johnston-England | 83 | 75 | 11 | 3 | ||||||
Dylan Fritelli-South Africa | 83 | 75 | 11 | 3 | ||||||
Matthew Fitzpatrick-England | 80 | 78 | 8 | 6 | ||||||
Lianwei Zhang-China | 86 | 73 | 14 | 1 | ||||||
Vijay Singh-Fiji | 77 | 82 | 5 | 10 | ||||||
Johnny Miller-USA | 76 | 83 | 4 | 11 | ||||||
Lanny Wadkins-USA | 76 | 84 | 4 | 12 | ||||||
Raymond Floyd-USA | 66 | 94 | -6 | 22 | ||||||
S.H. Park-South Korea | 89 | 72 | 17 | 0 | ||||||
Doug Sanders-USA | 88 | 73 | 16 | 1 | ||||||
Juli Inkster-USA | 72 | 89 | 0 | 17 | ||||||
Zach Johnson-USA | 71 | 90 | -1 | 18 | ||||||
Fred Couples-USA | 73 | 89 | 1 | 17 | ||||||
Sean O'Hair-USA | 78 | 86 | 6 | 14 | ||||||
Jon Curran-USA | 77 | 88 | 5 | 16 | ||||||
Gene Littler-USA | 83 | 83 | 11 | 11 | ||||||
Joe Augustin-Singapore | 83 | 84 | 11 | 12 | ||||||
Tom Watson-USA | 88 | 81 | 16 | 9 | ||||||
Stephen Ames-Canada | 100 | 72 | 28 | 0 | ||||||
Hale Irwin-USA | 82 | 90 | 10 | 18 | ||||||
Kevin Sutherland-USA | 85 | 88 | 13 | 16 | ||||||
Davis Love III-USA | 89 | 85 | 17 | 13 | ||||||
Brandt Jobe-USA | 89 | 86 | 17 | 14 | ||||||
Jack Nicklaus-USA | 118 | 75 | 46 | 3 | ||||||
Bernhard Langer-Germany | 88 | 105 | 16 | 33 | ||||||
Miguel Angel Jimenez-Spain | 89 | 114 | 17 | 42 |
Sunday, July 2, 2017
2017 World Golf Open Results
Subscribe to:
Posts (Atom)